Cost
Optimeyes is competitively priced to ensure that you can achieve an almost immediate return on your investment. Pricing is based upon batches of 5 search terms, with no upper limit on the number of terms you can select. Each page of the web site that is optimised is optimised for one search term
| 5 pages / 5 search terms | £1,100 per annum |
| 10 pages / 10 search terms | £1,800 per annum |
| 20 pages / 20 search terms | £3,000 per annum |
| 50 pages / 50 search terms | £5,000 per annum |
| 100 pages / 100 search terms | £9,000 per annum |
| 200 pages / 200 search terms | £15,000 per annum |
All prices exclude Value Added Tax
